Automation features are currently available for 20 Traffic Sources. Thanks to smooth integration via API, RedTrack receives the latest data directly from them and immediately displays it on your screen.
Depending on the case, RedTrack algorithms can pause campaigns, blacklist ineffective publishers, pause creatives and provide you with automatic updates on how much you spent on promotion within a particular campaign.
In the table below you can find which features are currently available for the Traffic Sources you work with:
Traffic Source | Pause Campaign | Blacklist Placement | Pause Creative | Auto Cost Update |
---|---|---|---|---|
Google Ads | ✔ | ✔ | ✔ | ✔ |
Outbrain | ✔ | ✔ | ✔ | |
Revcontent | ✔ | ✔ | ✔ | ✔ |
ExoClick | ✔ | ✔ | ✔ | ✔ |
✔ | ✔ | ✔ | ||
PropellerAds | ✔ | ✔ | ✔ | |
MGID | ✔ | ✔ | ✔ | |
Adnium | ✔ | ✔ | ✔ | |
Zeropark | ✔ | ✔ | ✔ | ✔ |
Taboola | ✔ | ✔ | ✔ | ✔ |
Bing | ✔ | ✔ | ||
TrafficJunky | ✔ | ✔ | ||
RichAds | ✔ | ✔ | ||
ReachEffect | ✔ | ✔ | ||
MegaPu.sh | ✔ | ✔ | ||
Yeesshh | ✔ | ✔ | ✔ | |
Voluum DSP | ✔ | ✔ | ||
HilltopAds | ✔ | ✔ | ||
TrafficStars | ✔ | ✔ | ||
AdsKeeper | ✔ | ✔ | ✔ | |
Tonic | ✔ | ✔ | ||
Pushground | ✔ | |||
AdMaven | ✔ | ✔ |
If you haven’t found your Traffic Source in this list, just let us know about it at support@redtrack.io. We’ll be glad to add it for you.